Guides des tailles femmes
Tailles (cm) | XS | S | M | L | XL |
Longueur (B) | 62 | 64 | 66 | 68 | 69 |
Largeur (A) | 36,5 | 39 | 42 | 45 | 48 |
Tailles (cm) | XS | S | M | L | XL |
A (Hauteur) | 62 | 64 | 66 | 68 | 70 |
B (Largeur) |
38 | 41 | 43 | 46 | 49 |
Tailles (cm) | XS | S | M | L | XL |
Longueur (B) | 62 | 64 | 66 | 68 | 69 |
Largeur (A) | 36,5 | 39 | 42 | 45 | 48 |
Tailles (cm) | XS | S | M | L | XL |
A (Hauteur) | 62 | 64 | 66 | 68 | 70 |
B (Largeur) |
38 | 41 | 43 | 46 | 49 |